
Living expenses in Barcelona are comparably less than those of other large European cities.
IESE has no on-campus accommodation, but we can assist you with a list of apartments for rent, as well as general advice on how to find housing in one of the world’s most vibrant and welcoming cities.
MONTHLY LIVING COSTS – STANDARD BUDGET
Here you can find the data for some cost categories, based on a survey carried out at the end of the first quarter of the academic year 2021-22. Be aware that depending on each individual situation, lifestyle preferences, travelling needs you may need to make adjustments.
Students Sharing House* | Students Living Alone* | Students Living with Family | |
---|---|---|---|
HOUSING AND UTILITIES | |||
Median | 750 € | 1,120 € | 1,275 - 1,500 € ** |
Min | 600 € | 900 € | 600 € |
Max | 1,600 € | 1,700 € | 1,900 € |
FOOD (Lunch at IESE & Groceries) | |||
Average | 540 € | 540 € | 590 € |
Min | 100 € | 100 € | 150 € |
Max | 750 € | 750 € | 750 € |
SPORTS & ENTERTAINMENT | |||
Average | 235 € | 235 € | 310 € |
Min | 0 € | 0 € | 40 € |
Max | 890 € | 890 € | 800 € |
TRANSPORTATION | |||
Average | 85 € | 85 € | 130 € |
Min | 0 € | 0 € | 30 € |
Max | 300 € | 300 € | 300 € |
INSURANCE | |||
Average | - | - | 120 € |
TOTAL | 1,610 € | 1,980 € | 2,425-2,650 € |
*Housing cost can vary a lot depending on several factors like the number of people sharing, area, etc.
** EUR 1,275 for students without dependents or Eur 1,500 for students with dependents.
PLANNING FOR TREKS
During the MBA, you will have the opportunity to participate in career treks. This is when students travel to different parts of the world to engage with international companies and executives. If you are planning to join any trek, please take this cost into consideration when preparing your budget.
TREKS | NUMBER | AMOUNT |
---|---|---|
Average | 2.16 | 287 € |
Min | 1 | 0 € |
Max | 7 | 800 € |
Rankings


